Top

“Yard” stomps this week’s box office

January 22, 2007 by Maria 

This week’s box office is dominated by “Stomp the Yard,”,a movie that caters mostly to the rnb generation with the likes of Neyo and Chris Brown as part of the casting.

1. “Stomp the Yard,” Sony/Screen Gems, $12,287,352, 2,051 locations, $5,991 average, $40,550,946, 2 weeks.

2. “Night at the Museum,” Fox, $12,012,724, 3,483 locations, $3,449 average, $204,852,656, 5 weeks.

3. “Dreamgirls,” Paramount, $8,008,749, 2,214 locations, $3,617 average, $77,415,704, 6 weeks.

4. “The Hitcher,” Focus/Rogue, $7,818,239, 2,835 locations, $2,758 average, $7,818,239, 1 week.

5. “The Pursuit of Happyness,” Sony, $6,310,133, 3,066 locations, $2,058 average, $146,121,200, 6 weeks.

6. “Freedom Writers,” Paramount, $5,207,062, 2,286 locations, $2,278 average, $26,524,683, 3 weeks.

7. “Pan’s Labyrinth,” Picturehouse, $4,502,243, 609 locations, $7,393 average, $9,932,414, 4 weeks.

8. “Children of Men,” Universal, $3,710,945, 1,524 locations, $2,435 average, $27,491,508, 5 weeks.

9. “The Queen,” Miramax, $3,400,061, 1,586 locations, $2,144 average, $35,557,521, 17 weeks.

10. “Arthur and the Invisibles,” MGM, $3,080,698, 2,248 locations, $1,370 average, $9,272,106, 2 weeks.

11. “Alpha Dog,” Universal, $2,990,995, 1,292 locations, $2,315 average, $11,787,810, 2 weeks.

12. “Charlotte’s Web,” Paramount, $2,335,120, 1,915 locations, $1,219 average, $76,773,487, 6 weeks.

13. “Babel,” Paramount Vantage, $2,072,412, 889 locations, $2,331 average, $23,658,420, 13 weeks.

14. “The Good Shepherd,” Universal, $2,050,155, 1,571 locations, $1,305 average, $57,602,410, 5 weeks.

15. “Primeval,” Disney, $1,878,287, 2,444 locations, $769 average, $9,594,760, 2 weeks.

16. “Blood Diamond,” Warner Bros., $1,744,497, 955 locations, $1,827 average, $50,627,655, 7 weeks.

17. “The Last King of Scotland,” Fox Searchlight, $1,609,920, 495 locations, $3,252 average, $5,326,979, 17 weeks.

18. “Rocky Balboa,” MGM, $1,578,171, 1,450 locations, $1,088 average, $67,725,170, 5 weeks.

19. “Happily N’ever After,” Lionsgate, $1,562,814, 1,758 locations, $889 average, $13,918,191, 3 weeks.

20. “We Are Marshall,” Warner Bros., $1,472,349, 1,440 locations, $1,022 average, $41,078,532, 5 weeks.

Share and Enjoy:
  • Digg
  • Sphinn
  • del.icio.us
  • Facebook
  • Mixx
  • Google Bookmarks
  • Fark
  • Live
  • MySpace
  • NewsVine
  • Propeller
  • Reddit
  • StumbleUpon
  • Technorati
  • TwitThis
  • Yahoo! Buzz
  • MSN Reporter
  • Yahoo! Bookmarks

Related Posts

      None Found

Speak Your Mind

Tell us what you're thinking!

Bottom